# Data dictionary: dock bumper comparison records

Version 1.1 · Sources checked September 12, 2026.

The main model census contains 117 selected records, not a population sample or a current-stock inventory. The 103-row Durable file is a subset of that census, not 103 additional products. Family records, claims, price listings and climate records have different units of observation and must not be added together as a product count.

Blank fields mean a value was not established. They are not zeros, a denial of all warranty rights, or a claim that a feature is absent. Published claims remain attributed claims. Hypothetical calculation inputs remain hypothetical. Source conflicts, document dates and availability notes must remain attached when records are reused.

CSV fields use UTF-8. Fractions in text dimensions are preserved as published. Numeric projection fields use decimal inches for disclosed arithmetic. Exact unit conversions do not remove source tolerances or resolve conflicting dimensional definitions.

## dock-bumper-model-specs

103 records. 103 Durable catalog records, with correctly labeled bolt-center/width/supply-length fields, catalog weights, separately checked webpage weight conflicts, source locators and availability notes.

| Field | Definition / unit |
| --- | --- |
| `family` | Family; source-transcribed or editorial classification text as explained by the record scope. |
| `model` | Model; source-transcribed or editorial classification text as explained by the record scope. |
| `projection_in` | inches; published projection/thickness field; consult record notes for conflicts |
| `face` | Face; source-transcribed or editorial classification text as explained by the record scope. |
| `warranty_years` | years; a published duration, not service life |
| `source_org` | Source org; source-transcribed or editorial classification text as explained by the record scope. |
| `source_url` | primary-source URL or, where noted, original-publisher URL with a disclosed access limitation |
| `verified` | ISO 8601 date of this source-verification pass; not a source publication date |
| `record_id` | stable identifier for this dataset version |
| `catalog_third_dimension_in` | inches; read dimension_basis before interpretation |
| `catalog_weight_lb` | pounds; catalog weight field, not relabeled as shipping weight |
| `catalog_height_in` | inches; catalog height field |
| `dimension_basis` | meaning of the raw dimensions, including bolt centers versus overall size |
| `weight_basis` | Weight basis; source-transcribed or editorial classification text as explained by the record scope. |
| `document_date` | underlying publication vintage; not interchangeable with verification date |
| `availability_status` | current-source availability notice or an explicit statement that stock was not verified |
| `source_locator` | page or section holding the recorded source fields |
| `notes` | scope, ambiguity, conflict or availability information that must travel with the numeric field |
| `webpage_weight_lb` | pounds; current webpage field, not substituted for a conflicting catalog field |
| `webpage_weight_source` | Webpage weight source; source-transcribed or editorial classification text as explained by the record scope. |

## dock-bumper-vestil-dimension-audit

10 records. 10 models with the raw description string, separate projection field, comparison result, face, shape, model-specific bolt field and weight-label qualification.

| Field | Definition / unit |
| --- | --- |
| `model` | Model; source-transcribed or editorial classification text as explained by the record scope. |
| `published_description_dimensions_in` | inches; raw dimension order, axes not inferred |
| `published_projection_field_in` | inches; the publisher's separate Projection field |
| `smallest_dimension_in_string_in` | inches; as explicitly labeled by the field and record notes |
| `string_matches_projection_field` | String matches projection field; source-transcribed or editorial classification text as explained by the record scope. |
| `core` | Core; source-transcribed or editorial classification text as explained by the record scope. |
| `face` | Face; source-transcribed or editorial classification text as explained by the record scope. |
| `shape` | Shape; source-transcribed or editorial classification text as explained by the record scope. |
| `anchor_bolt_dia_in` | inches; as explicitly labeled by the field and record notes |
| `source_url` | primary-source URL or, where noted, original-publisher URL with a disclosed access limitation |
| `date_checked` | ISO 8601 date of this source-verification pass; not a source publication date |
| `published_weight_lb` | pounds; see weight_basis for the unresolved publisher labeling |
| `weight_basis` | Weight basis; source-transcribed or editorial classification text as explained by the record scope. |
| `comparison_basis` | rule used to compare fields; does not establish physical equivalence of unlabeled axes |

## dock-bumper-combined-model-census

117 records. 117 model/profile records from Durable, Vestil and Blue Giant. This is the complete denominator used in the headline model count; historical records are labeled.

| Field | Definition / unit |
| --- | --- |
| `record_id` | stable identifier for this dataset version |
| `manufacturer` | Manufacturer; source-transcribed or editorial classification text as explained by the record scope. |
| `family` | Family; source-transcribed or editorial classification text as explained by the record scope. |
| `model` | Model; source-transcribed or editorial classification text as explained by the record scope. |
| `projection_in` | inches; published projection/thickness field; consult record notes for conflicts |
| `published_dimensions` | raw publisher dimensions and order; consult dimension_basis |
| `dimension_basis` | meaning of the raw dimensions, including bolt centers versus overall size |
| `face` | Face; source-transcribed or editorial classification text as explained by the record scope. |
| `published_warranty_years` | years; a published duration, not service life |
| `source_url` | primary-source URL or, where noted, original-publisher URL with a disclosed access limitation |
| `source_locator` | page or section holding the recorded source fields |
| `document_date` | underlying publication vintage; not interchangeable with verification date |
| `availability_status` | current-source availability notice or an explicit statement that stock was not verified |
| `notes` | scope, ambiguity, conflict or availability information that must travel with the numeric field |
| `verified` | ISO 8601 date of this source-verification pass; not a source publication date |

## dock-bumper-type-ledger

10 records. 10 family/design records: construction, facing, cited projection ranges, warranty statements, source and scope.

| Field | Definition / unit |
| --- | --- |
| `type_id` | Type id; source-transcribed or editorial classification text as explained by the record scope. |
| `type_name` | Type name; source-transcribed or editorial classification text as explained by the record scope. |
| `also_called` | Also called; source-transcribed or editorial classification text as explained by the record scope. |
| `construction` | Construction; source-transcribed or editorial classification text as explained by the record scope. |
| `published_projections_in` | inches; as explicitly labeled by the field and record notes |
| `published_heights_in` | inches; as explicitly labeled by the field and record notes |
| `published_lengths` | Published lengths; source-transcribed or editorial classification text as explained by the record scope. |
| `face_material` | Face material; source-transcribed or editorial classification text as explained by the record scope. |
| `published_hardness_or_test` | Published hardness or test; source-transcribed or editorial classification text as explained by the record scope. |
| `published_absorption_claim` | Published absorption claim; source-transcribed or editorial classification text as explained by the record scope. |
| `published_warranty` | Published warranty; source-transcribed or editorial classification text as explained by the record scope. |
| `primary_use_published` | Primary use published; source-transcribed or editorial classification text as explained by the record scope. |
| `source_org` | Source org; source-transcribed or editorial classification text as explained by the record scope. |
| `source_url` | primary-source URL or, where noted, original-publisher URL with a disclosed access limitation |
| `verified` | ISO 8601 date of this source-verification pass; not a source publication date |
| `tier` | Tier; source-transcribed or editorial classification text as explained by the record scope. |
| `record_scope` | Record scope; source-transcribed or editorial classification text as explained by the record scope. |

## dock-bumper-warranty-matrix

14 records. 14 manufacturer/family records, including an explicit family exclusion, an unstated extra-length duration and historical Dura-Soft context.

| Field | Definition / unit |
| --- | --- |
| `bumper_type` | Bumper type; source-transcribed or editorial classification text as explained by the record scope. |
| `manufacturer` | Manufacturer; source-transcribed or editorial classification text as explained by the record scope. |
| `published_warranty` | Published warranty; source-transcribed or editorial classification text as explained by the record scope. |
| `source_url` | primary-source URL or, where noted, original-publisher URL with a disclosed access limitation |
| `date_checked` | ISO 8601 date of this source-verification pass; not a source publication date |
| `tier` | Tier; source-transcribed or editorial classification text as explained by the record scope. |
| `published_wording_or_scope` | paraphrase or scope note unless expressly quoted; not a promise to reproduce a full warranty |
| `scope_note` | Scope note; source-transcribed or editorial classification text as explained by the record scope. |

## dock-bumper-steel-and-structure-census

10 records. 10 component records with manufacturer-specific thickness and construction context; DokSaver face and back plate are distinguished.

| Field | Definition / unit |
| --- | --- |
| `component` | Component; source-transcribed or editorial classification text as explained by the record scope. |
| `manufacturer` | Manufacturer; source-transcribed or editorial classification text as explained by the record scope. |
| `published_thickness` | Published thickness; source-transcribed or editorial classification text as explained by the record scope. |
| `context` | Context; source-transcribed or editorial classification text as explained by the record scope. |
| `source_url` | primary-source URL or, where noted, original-publisher URL with a disclosed access limitation |
| `date_checked` | ISO 8601 date of this source-verification pass; not a source publication date |
| `tier` | Tier; source-transcribed or editorial classification text as explained by the record scope. |

## dock-bumper-projection-budget

18 records. 18 geometric illustration rows: total projection, assumed effective reaches, zero-setback assumption, calculated overlaps and a not-assessed compliance field.

| Field | Definition / unit |
| --- | --- |
| `total_projection_in` | inches; as explicitly labeled by the field and record notes |
| `published_example_or_hypothesis` | Published example or hypothesis; source-transcribed or editorial classification text as explained by the record scope. |
| `effective_reach_16_in_overlap_in` | inches; effective reach named in the field minus total projection and the assumed floor setback |
| `effective_reach_18_in_overlap_in` | inches; effective reach named in the field minus total projection and the assumed floor setback |
| `effective_reach_20_in_overlap_in` | inches; effective reach named in the field minus total projection and the assumed floor setback |
| `assumed_trailer_floor_setback_in` | inches; as explicitly labeled by the field and record notes |
| `compliance_status` | no compliance conclusion was reached from this illustration |
| `formula` | reproducible arithmetic only, with the stated assumptions |
| `verified` | ISO 8601 date of this source-verification pass; not a source publication date |
| `example_source_url` | primary-source URLs for the example; blank for an editorial hypothetical example |

## dock-bumper-impact-energy

6 records. Six hypothetical or conditional calculation rows with mass, speed, energy, assumed/back-calculated displacement, average force, interpretation and unit source.

| Field | Definition / unit |
| --- | --- |
| `record_id` | stable identifier for this dataset version |
| `scenario` | Scenario; source-transcribed or editorial classification text as explained by the record scope. |
| `assumed_moving_mass_lbm` | pounds mass (lbm); hypothetical moving mass |
| `assumed_speed_mph` | miles per hour; hypothetical speed, not an approved operating instruction |
| `kinetic_energy_ft_lbf` | foot-pounds force; calculated kinetic energy |
| `kinetic_energy_joules` | joules; calculated kinetic energy |
| `assumed_or_back_calculated_stopping_displacement_in` | inches; assumed or reverse-calculated, not a measured compression stroke |
| `conditional_average_resisting_force_lbf` | pounds force (lbf); displacement-averaged force under the stated assumptions, not peak force |
| `interpretation` | Interpretation; source-transcribed or editorial classification text as explained by the record scope. |
| `assumption_source` | Assumption source; source-transcribed or editorial classification text as explained by the record scope. |
| `unit_source` | primary-source URL or, where noted, original-publisher URL with a disclosed access limitation |
| `verified` | ISO 8601 date of this source-verification pass; not a source publication date |

## dock-bumper-published-claims-audit

12 records. 12 claim records from seven websites, with method-disclosure and retrieval-status notes. Claims are attributed statements, not independently validated results.

| Field | Definition / unit |
| --- | --- |
| `claim_as_published` | Claim as published; source-transcribed or editorial classification text as explained by the record scope. |
| `publisher` | Publisher; source-transcribed or editorial classification text as explained by the record scope. |
| `publisher_type` | Publisher type; source-transcribed or editorial classification text as explained by the record scope. |
| `test_method_published` | Test method published; source-transcribed or editorial classification text as explained by the record scope. |
| `date_checked` | ISO 8601 date of this source-verification pass; not a source publication date |
| `source_url` | primary-source URL or, where noted, original-publisher URL with a disclosed access limitation |
| `verification_scope` | what was checked; an attributed claim is not independently validated performance |
| `retrieval_status` | how source text was available, including the Cisco live-URL limitation |

## dock-bumper-price-census

10 records. 10 seller SKUs with face dimensions, separate title/attribute projection fields, advertised USD price, price basis, seller, capture date and source.

| Field | Definition / unit |
| --- | --- |
| `bumper_type` | Bumper type; source-transcribed or editorial classification text as explained by the record scope. |
| `brand` | Brand; source-transcribed or editorial classification text as explained by the record scope. |
| `model_or_sku` | Model or sku; source-transcribed or editorial classification text as explained by the record scope. |
| `size_w_x_h_in` | inches; seller width × height face dimensions |
| `projection_in` | inches; published projection/thickness field; consult record notes for conflicts |
| `published_price_usd` | USD; see price_basis, not an installed cost |
| `seller` | Seller; source-transcribed or editorial classification text as explained by the record scope. |
| `date_checked` | ISO 8601 date of this source-verification pass; not a source publication date |
| `source_url` | primary-source URL or, where noted, original-publisher URL with a disclosed access limitation |
| `price_basis` | seller display basis; not single-unit checkout or transaction verification |
| `notes` | scope, ambiguity, conflict or availability information that must travel with the numeric field |
| `title_projection_in` | inches; as explicitly labeled by the field and record notes |

## omaha-cold-exposure-layer

9 records. Nine station-normal records, including January mean daily maximum as a supplementary source value, with period, station ID, unit, source URL and the identified calculated difference.

| Field | Definition / unit |
| --- | --- |
| `measure` | Measure; source-transcribed or editorial classification text as explained by the record scope. |
| `value` | quantity in units; distinguish measured/publication normal from calculated difference using value_type |
| `units` | Units; source-transcribed or editorial classification text as explained by the record scope. |
| `station` | Station; source-transcribed or editorial classification text as explained by the record scope. |
| `station_id` | NOAA station identifier; one station, not countywide coverage |
| `normals_period` | Normals period; source-transcribed or editorial classification text as explained by the record scope. |
| `source` | Source; source-transcribed or editorial classification text as explained by the record scope. |
| `date_checked` | ISO 8601 date of this source-verification pass; not a source publication date |
| `source_url` | primary-source URL or, where noted, original-publisher URL with a disclosed access limitation |
| `geographic_scope` | location represented by the source; not extrapolated to larger regions |
| `value_type` | published source value versus a disclosed derived calculation |
